Description
Battery Acidity | 99.99%. |
Monthly Supply | 500 – 1500 metric tons, |
Types | all kind of scrap batteries, |
Fe Content | HMS |
Fe Content (%) | 100%) |
Drained Battery color | Black/white/gray |
Black/white/gray | Pallet with shrink wrapping |
Battery Acidity | 99.99%. |
Monthly Supply | 500 – 1500 metric tons, |
Types | all kind of scrap batteries, |
Fe Content | HMS |
Fe Content (%) | 100%) |
Drained Battery color | Black/white/gray |
Black/white/gray | Pallet with shrink wrapping |
SCRAPS
SCRAPS
SCRAPS
SCRAPS
SCRAPS
SCRAPS
SCRAPS
SCRAPS
AG HOLLAND TRADING BV
Typically replies within minutes
Any questions related to Drained Lead Battery Scrap?
🟢 Online | Privacy policy
Reviews
There are no reviews yet.